Contact Delivery/Returns Payment Security Sizing My Account Basket Checkout   
   
Surf Shop » rip curl wetsuits chart 
 
 Bodyboard Bags

 Bodyboard Fins & Socks

 Bodyboard Leash

 Bodyboard Packages

 Bodyboards

 Car Accessories

 Changing Robes

 Drysuits & Spray Tops

 Gift Vouchers

 Health & Fitness

 Impact Vest & Bouyancy Aid

 Rash Vests, Thermals, Shorts

 Rip Curl Watches

 Sun Block & Anti Rash

 Surf Clothing

 Surf Style Skateboards

 Surfboard Accessories

 Surfboard Bags

 Surfboard Roof Racks

 Surfboards

 Wetsuits

 Wetsuit Boots

 Wetsuit Gloves

 Wetsuit Hoods

 Wetsuit Bags

 Wetsuit Care

 Surf DVD

 Tide Clocks

 .


Freakfish Surf Shop FacebookFreakfish TwitterFreakfish Flickr


Eu del 2011b

O'Neill RG8 Wetsuit

Contact Us
Delivery & Returns
Payment
Security
Sizing Charts
Rip Curl Watch Repairs
Wetsuit Information
Forum
Links


 
     rip curl wetsuits chart

Mens Wetsuits


SIZE HEIGHT WEIGHT CHEST WAIST ARM LENGTH LEG LENGTH
 XS 5'6''-5'8'' 120-140 33.5''-33.5'' 28''-30'' 21'' 26''
 S 5'7''-5'8'' 135-155 33.5''-37.5'' 29''-31'' 21.25'' 26.75''
 MS 5'7''-5'9'' 150-170 37.5''-39.5'' 30''-32'' 21.25'' 26.75''
 M 5'9''-5'11'' 150-170 37.5''-39.5'' 30''-32'' 22'' 28''
 MT 5'11''-6'1'' 160-180 37.5''-39.5'' 30''-32'' 22.25'' 29''
 LS 5'9''-5'11'' 170-190 39.5''-41.5'' 32''-34'' 22'' 28''
 L 5'11''-6'1'' 170-190 39.5''-41.5'' 32''-34'' 22.25'' 29''
LT 6'1''-6'3'' 180-200 39.5''-41.5'' 32''-34'' 23'' 30''
XLS 5'11''-6'1'' 190-210 41.5''-43.5'' 34''-36'' 22.25'' 29''
XL 6'1''-6'3'' 190-210 41.5''-43.5'' 34''-36'' 23'' 30''
XLT 6'3''-6'5'' 200-220 41.5''-43.5'' 34''-36'' 23.25'' 32''
XXL 6'2''-6'4'' 210-230 43.5''-45.5'' 36''-38'' 23.25'' 31''
XXXL 6'2''-6'4'' 230-250 45.5''-47.5'' 38''-42'' 23.25'' 31''

Womens Wetsuits


SIZE HEIGHT WEIGHT CHEST WAIST ARM LENGTH LEG LENGTH
UK 6
5'0''-5'3'' 100-120 30''-32'' 23''-25'' 19'' 26''
UK 8
5'2''-5'5'' 105-125 31''-33'' 24''-26'' 19.5'' 27''
UK 10
5'4''-5'6'' 110-130 32''-34'' 25''-27'' 20'' 28''
UK10T 5'6''-5'8'' 115-135 32''-34'' 25''-28'' 21'' 30''
UK 12
5'5''-5'7'' 120-140 34''-36'' 26''-28'' 20'' 29''
UK 12T 5'7''-5'9'' 135-155 34''-36'' 26''-28'' 21.5'' 30''
UK 14
5'7''-5'9'' 130-150 36''-38'' 28''-30'' 21'' 29.5''
UK 16
5'9''-5'11'' 140-160 38''-40'' 29''-31'' 21.5'' 31''

Youth Wetsuits


SIZE HEIGHT WEIGHT CHEST WAIST ARM LENGTH LEG LENGTH
2 3'9''-4'0'' 30-40 21''-23'' 20''-22'' 16'' 19''
4 4'0''-4'2'' 35-50 22''-24'' 20''-22'' 16.5'' 20''
6 4'2''-4'5'' 45-60 23''-25'' 21''-23'' 17'' 21''
8 4'5''-4'8'' 60-75 25''-27'' 22''-24'' 17.5'' 22''
10 4'8''-4'11'' 75-90 27''-29'' 23''-25'' 18'' 23''
12 4'11''-5'2'' 90-105 29''-31'' 25''-27'' 18.5'' 24''
14 5'2''-5'4'' 105-120 31''-33'' 26''-28'' 19'' 25''
16 5'4''-5'6'' 120-135 33''-35'' 27''-29'' 19.5'' 26''
Continue




Basket
0 items



Rip Curl Wetsuit Boots F Bomb Hidden ST 5mm
"Fantastic winter boots ! You'll never be cold with these Rip .."

5 of 5 Stars!

Eu del 2011a

surf shop online










 
Freakfish Surf Shop™ is a trade mark of Sorted Surf Shop LTD. © 2004-2012
RSS | HTML Sitemap | XML Sitemap |